Licensed To: Cheltenham Aquatic Club  1/5/2010  
Page
1  
 
 
Individual  Meet  Results  
 
1650 meet  03-Jan-10 Yards  
Location: Germantown Academy  
CHELTENHAM AQUATIC CLUB [CHEL-MA]    Coach: Karen Wirtshafter  
 
 
Time
 
F/P/S
 
Event
 
Place
 
Points
 Improv  
      
 
 Erin Burke  (13)  F    
  24:37.27Y  F  
   #   1 Female Senior 1650 Free   27    ---  ---     
   
    35.50   1:16.71   2:00.40   2:44.92   3:29.69   4:14.57   5:00.13   5:45.57  
 (35.50)  (41.21)  (43.69)  (44.52)  (44.77)  (44.88)  (45.56)  (45.44)  
        
       
      
  6:31.60   7:16.81   8:02.30   8:47.45   9:32.43  10:17.66  11:02.96  11:48.02  
 (46.03)  (45.21)  (45.49)  (45.15)  (44.98)  (45.23)  (45.30)  (45.06)  
 12:32.97  13:18.38  14:02.73  14:48.70  15:34.04  16:19.72  17:06.07  17:51.56  
 (44.95)  (45.41)  (44.35)  (45.97)  (45.34)  (45.68)  (46.35)  (45.49)  
 18:37.35  19:22.48  20:08.22  20:53.58  21:38.85  22:25.19  23:10.19  23:53.69  
 (45.13)  (45.74)  (45.27)  (45.00)  
 (45.79)    (45.36)   (46.34)   (43.50)  
        
     
 24:37.27  
 (43.58)  
 Gregory Callahan  (11)  M    
  21:19.47Y  A  F  
    #   2 Male Senior 1650 Free   22    ---  ---     
    
    31.87   1:09.09   1:47.86   2:26.34   3:05.24   3:44.32   4:23.71   5:02.64  
 (31.87)  (37.22)  (38.77)  (38.48)  (38.90)  (39.08)  (39.39)  (38.93)  
        
       
      
  5:41.86   6:20.67   6:59.97   7:39.46   8:18.03   8:56.82   9:36.06  10:15.73  
 (39.22)  (38.81)  (39.30)  (39.49)  (38.57)  (38.79)  (39.24)  (39.67)  
 10:54.67  11:33.94  12:12.83  12:51.87  13:31.02  14:10.70  14:50.41  15:30.23  
 (38.94)  (39.27)  (38.89)  (39.04)  (39.15)  (39.68)  (39.71)  (39.82)  
 16:09.30  16:49.05  17:28.43  18:08.09  18:47.45  19:26.81  20:06.39  20:45.18  
 (39.75)  (39.38)  (39.36)  (39.58)  
 (39.07)    (39.66)   (39.36)   (38.79)  
        
     
 21:19.47  
 (34.29)  
 Madison Cook  (13)  F    
  25:00.62Y  F  
   #   1 Female Senior 1650 Free   29    ---  ---     
   
    37.98   1:20.24   2:03.49   2:48.06   3:33.24   4:18.75   5:04.22   5:49.49  
 (37.98)  (42.26)  (43.25)  (44.57)  (45.18)  (45.51)  (45.47)  (45.27)  
        
       
      
  6:34.86   7:21.26   8:06.73   8:52.65   9:38.77  10:24.76  11:10.73  11:57.34  
 (45.37)  (46.40)  (45.47)  (45.92)  (46.12)  (45.99)  (45.97)  (46.61)  
 12:44.00  13:30.94  14:17.81  15:04.49  15:51.39  16:37.60  17:23.59  18:09.61  
 (46.66)  (46.94)  (46.87)  (46.68)  (46.90)  (46.21)  (45.99)  (46.02)  
 18:55.89  19:41.17  20:27.39  21:13.73  21:59.49  22:45.53  23:31.03  24:16.44  
 (45.28)  (46.22)  (45.76)  (45.50)  
 (46.28)    (46.34)   (46.04)   (45.41)  
        
     
 25:00.62  
 (44.18)  
 Amit Cukierman  (12)  M    
  22:15.56Y  BB  F  
    #   2 Male Senior 1650 Free   25    ---  -72.65  
    
    33.89   1:11.77   1:50.70   2:30.24   3:09.94   3:49.95   4:30.03   5:11.05  
 (33.89)  (37.88)  (38.93)  (39.54)  (39.70)  (40.01)  (40.08)  (41.02)  
        
       
      
  5:51.76   6:33.24   7:13.69   7:55.07   8:35.93   9:17.20   9:58.66  10:40.42  
 (40.71)  (41.48)  (40.45)  (41.38)  (40.86)  (41.27)  (41.46)  (41.76)  
 11:22.17  12:03.64  12:44.64  13:26.00  14:07.67  14:50.70  15:32.15  16:13.19  
 (41.75)  (41.47)  (41.00)  (41.36)  (41.67)  (43.03)  (41.45)  (41.04)  
 16:54.82  17:36.40  18:17.91  18:59.44  19:40.05  20:20.83  21:01.15  21:40.70  
 (41.58)  (41.51)  (40.61)  (40.32)  
 (41.63)    (41.53)   (40.78)   (39.55)  
        
     
 22:15.56  
 (34.86)  
Licensed To: Cheltenham Aquatic Club  1/5/2010  
Page
2  
 
 
Individual  Meet  Results  
 
1650 meet  03-Jan-10 Yards  
Location: Germantown Academy  
CHELTENHAM AQUATIC CLUB [CHEL-MA]    Coach: Karen Wirtshafter  
 
 
Time
 
F/P/S
 
Event
 
Place
 
Points
 Improv  
      
 
 Alexi Dubrunfaut  (15)  M    
  20:21.42Y  BB  F  
    #   2 Male Senior 1650 Free   16    ---  -5.72  
    
    30.04   1:03.68   1:38.31   2:14.17   2:49.81   3:26.18   4:02.94   4:40.65  
 (30.04)  (33.64)  (34.63)  (35.86)  (35.64)  (36.37)  (36.76)  (37.71)  
        
       
      
  5:17.59   5:55.16   6:32.04   7:09.88   7:47.24   8:24.84   9:02.19   9:40.03  
 (36.94)  (37.57)  (36.88)  (37.84)  (37.36)  (37.60)  (37.35)  (37.84)  
 10:17.78  10:56.05  11:33.85  12:11.76  12:49.34  13:27.87  14:04.87  14:43.03  
 (37.75)  (38.27)  (37.80)  (37.91)  (37.58)  (38.53)  (37.00)  (38.16)  
 15:21.36  15:59.47  16:38.31  17:16.22  17:54.81  18:31.90  19:10.02  19:47.48  
 (38.11)  (38.84)  (38.59)  (38.12)  
 (38.33)    (37.91)   (37.09)   (37.46)  
        
     
 20:21.42  
 (33.94)  
 Kevin McGuckin  (16)  M    
  20:50.61Y  B  F  
    #   2 Male Senior 1650 Free   20    ---  -131.98  
    
    29.14   1:02.73   1:38.35   2:15.12   2:51.83   3:30.18   4:08.23   4:46.62  
 (29.14)  (33.59)  (35.62)  (36.77)  (36.71)  (38.35)  (38.05)  (38.39)  
        
       
      
  5:24.19   6:02.58   6:40.69   7:19.23   7:58.51   8:37.23   9:16.38   9:55.14  
 (37.57)  (38.39)  (38.11)  (38.54)  (39.28)  (38.72)  (39.15)  (38.76)  
 10:31.49  11:11.19  11:51.64  12:30.79  13:10.11  13:49.28  14:28.72  15:08.69  
 (36.35)  (39.70)  (40.45)  (39.15)  (39.32)  (39.17)  (39.44)  (39.97)  
 15:47.84  16:28.22  17:08.12  17:47.98  18:23.15  18:59.07  19:39.37  20:19.86  
 (40.38)  (39.90)  (35.17)  (40.30)  
 (39.15)    (39.86)   (35.92)   (40.49)  
        
     
 20:50.61  
 (30.75)  
 Molly McHugh  (13)  F    
  24:52.80Y  F  
   #   1 Female Senior 1650 Free   28    ---  ---     
   
    33.44   1:12.04   1:53.24   2:35.49   3:18.95   4:04.03   4:49.14   5:34.49  
 (33.44)  (38.60)  (41.20)  (42.25)  (43.46)  (45.08)  (45.11)  (45.35)  
        
       
      
  6:20.09   7:07.00   7:53.95   8:39.52   9:25.98  10:12.39  10:58.58  11:45.44  
 (45.60)  (46.91)  (46.95)  (45.57)  (46.46)  (46.41)  (46.19)  (46.86)  
 12:31.66  13:18.88  14:05.59  14:52.25  15:39.57  16:26.48  17:12.85  18:00.12  
 (46.22)  (47.22)  (46.71)  (46.66)  (47.32)  (46.91)  (46.37)  (47.27)  
 18:46.33  19:33.21  20:19.67  21:05.56  21:50.99  22:35.82  23:22.05  24:08.38  
 (46.88)  (46.46)  (45.43)  (46.23)  
 (46.21)    (45.89)   (44.83)   (46.33)  
        
     
 24:52.80  
 (44.42)  
 Sean O'Neill  (14)  M    
  18:32.29Y  A  F  
    #   2 Male Senior 1650 Free   8    ---  10.03  
    
    28.68     59.76   1:31.39   2:03.94   2:37.17   3:10.56   3:43.73   4:17.62  
 (28.68)  (31.08)  (31.63)  (32.55)  (33.23)  (33.39)  (33.17)  (33.89)  
        
       
      
  4:50.92   5:24.59   5:58.43   6:32.69   7:07.17   7:41.53   8:15.60   8:49.89  
 (33.30)  (33.67)  (33.84)  (34.26)  (34.48)  (34.36)  (34.07)  (34.29)  
  9:23.97   9:58.49  10:33.02  11:07.24  11:40.99  12:15.44  12:49.89  13:24.43  
 (34.08)  (34.52)  (34.53)  (34.22)  (33.75)  (34.45)  (34.45)  (34.54)  
 13:58.65  14:33.26  15:07.72  15:41.95  16:16.60  16:51.20  17:25.92  17:59.50  
 (34.61)  (34.46)  (34.65)  (34.72)  
 (34.22)    (34.23)   (34.60)   (33.58)  
        
     
 18:32.29  
 (32.79)  
Licensed To: Cheltenham Aquatic Club  1/5/2010  
Page
3  
 
 
Individual  Meet  Results  
 
1650 meet  03-Jan-10 Yards  
Location: Germantown Academy  
CHELTENHAM AQUATIC CLUB [CHEL-MA]    Coach: Karen Wirtshafter  
 
 
Time
 
F/P/S
 
Event
 
Place
 
Points
 Improv  
      
 
 Daniel Slivjak  (14)  M    
  20:23.71Y  BB  F  
    #   2 Male Senior 1650 Free   17    ---  -176.63  
    
    30.88   1:05.56   1:41.96   2:18.43   2:55.23   3:32.33   4:09.62   4:47.35  
 (30.88)  (34.68)  (36.40)  (36.47)  (36.80)  (37.10)  (37.29)  (37.73)  
        
       
      
  5:24.87   6:02.24   6:39.46   7:16.39   7:53.61   8:31.29   9:08.23   9:46.25  
 (37.52)  (37.37)  (37.22)  (36.93)  (37.22)  (37.68)  (36.94)  (38.02)  
 10:23.80  11:01.12  11:39.24  12:16.88  12:55.18  13:32.93  14:11.03  14:49.02  
 (37.55)  (37.32)  (38.12)  (37.64)  (38.30)  (37.75)  (38.10)  (37.99)  
 15:26.67  16:04.27  16:41.92  17:19.47  17:57.21  18:35.00  19:12.95  19:49.56  
 (37.60)  (37.65)  (37.74)  (37.95)  
 (37.65)    (37.55)   (37.79)   (36.61)  
        
     
 20:23.71  
 (34.15)