Licensed To: Cheltenham Aquatic Club 10/20/2009 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
THANKSGIVING CELEBRATION ABBC 21-Nov-09 to 22-Nov-09 Yards
Location: GCIT
CHELTENHAM AQUATIC CLUB [CHEL-MA] Coach: Karen Wirtshafter
 
P.O. BOX 83 215-573-3118
GLENSIDE, PA 19038 meetreg@swim4cac.org
 
Adams, Kiersten A (11)
# 33 Female 11-12 100 Free
# 43 Female 11-12 100 Breast
Alva, Valeria S (11)
# 25 Female 11-12 100 IM
# 33 Female 11-12 100 Free
# 39 Female 11-12 50 Back
# 87 Female 11-12 50 Free
# 91 Female 11-12 50 Fly
# 93 Female 11-12 50 Breast
Cook, Madison (13)
# 77 Female 13-14 100 Back 1:23.22Y
# 81 Female 13-14 100 Fly 1:33.87Y
# 85 Female 13-14 200 IM 2:57.58Y
# 89 Female 13-14 50 Free 33.84Y
Guthy, Olivia (9)
# 1 Female 9-10 100 IM 1:34.13Y
# 9 Female 9-10 100 Free 1:27.59Y
# 17 Female 9-10 100 Breast 1:45.75Y
O'Larnic, Dena M (15)
# 53 Female Senior 100 Back 1:04.82Y
# 57 Female Senior 100 Fly 1:05.01Y
# 61 Female Senior 200 IM 2:28.07Y
Reisinger, Sofia (9)
# 1 Female 9-10 100 IM
# 9 Female 9-10 100 Free
# 67 Female 9-10 50 Free 44.69Y
# 71 Female 9-10 50 Breast
Rhoads, Alexandra (11)
# 87 Female 11-12 50 Free
# 93 Female 11-12 50 Breast
Squadrito, Veronica (11)
# 25 Female 11-12 100 IM 1:24.40Y
# 33 Female 11-12 100 Free 1:13.52Y
# 39 Female 11-12 50 Back 37.86Y
# 43 Female 11-12 100 Breast
# 75 Female 11-12 100 Back 1:25.07Y
# 87 Female 11-12 50 Free 32.80Y
# 91 Female 11-12 50 Fly 36.80Y
Stein, Molly S (16)
# 57 Female Senior 100 Fly 1:10.51Y
# 61 Female Senior 200 IM 2:31.99Y
# 65 Female Senior 50 Free 27.52Y
Adams, Kyle W (14)
# 28 Male 13-14 200 Back
# 32 Male 13-14 100 Free
Batley, John (10)
# 6 Male 9-10 50 Back
# 14 Male 9-10 50 Fly
# 68 Male 9-10 50 Free
# 72 Male 9-10 50 Breast
Bunch, Christopher (12)
# 88 Male 11-12 50 Free
# 94 Male 11-12 50 Breast
Burke, Thomas (13)
# 42 Male 13-14 100 Breast
# 90 Male 13-14 50 Free 34.84Y
# 96 Male 13-14 200 Breast 3:34.44Y
Caballero, Christopher M (10)
# 2 Male 9-10 100 IM
# 6 Male 9-10 50 Back
# 14 Male 9-10 50 Fly
Callahan, Greg (11)
# 52 Male 11-12 400 IM
# 88 Male 11-12 50 Free 28.70Y
# 98 Male 11-12 200 Breast
# 102 Male 11-12 500 Free *NT
Cook, Logan (14)
# 78 Male 13-14 100 Back 1:29.43Y
# 90 Male 13-14 50 Free 32.46Y
# 96 Male 13-14 200 Breast
Cukierman, Amit (12)
# 26 Male 11-12 100 IM 1:22.34Y
# 34 Male 11-12 100 Free 1:07.32Y
# 48 Male 11-12 200 Free 2:25.10Y
# 80 Male 11-12 100 Fly 1:26.53Y
# 88 Male 11-12 50 Free 31.60Y
# 102 Male 11-12 500 Free 6:30.05Y
Dubrunfaut, Alexi (15)
# 8 Male Senior 100 Free 55.47Y
# 20 Male Senior 200 Free 2:04.74Y
# 24 Male Senior 400 IM 5:23.07Y
# 62 Male Senior 200 IM 2:31.20Y
# 66 Male Senior 50 Free 25.37Y
# 70 Male Senior 200 Breast 2:49.83Y
Marcinkowski, Walter (11)
# 88 Male 11-12 50 Free 40.56Y
# 92 Male 11-12 50 Fly 52.29Y
McGuckin, Kevin (16)
# 8 Male Senior 100 Free 54.44Y
# 12 Male Senior 200 Fly 2:40.68Y
# 20 Male Senior 200 Free 2:08.66Y
# 58 Male Senior 100 Fly 1:03.22Y
# 66 Male Senior 50 Free 25.28Y
# 74 Male Senior 500 Free 6:07.78Y
O'Neill, Sean H (14)
# 28 Male 13-14 200 Back 2:20.80Y
# 32 Male 13-14 100 Free 55.40Y
# 46 Male 13-14 200 Free 1:58.21Y
# 82 Male 13-14 100 Fly 1:03.21Y
# 90 Male 13-14 50 Free 25.94Y
# 100 Male 13-14 500 Free 5:17.89Y
Slivjak, Daniel (14)
# 78 Male 13-14 100 Back 1:13.44Y
# 86 Male 13-14 200 IM 2:31.37Y
# 90 Male 13-14 50 Free 27.23Y
Solms, Gabe (14)
# 28 Male 13-14 200 Back 2:22.70Y
# 32 Male 13-14 100 Free 59.59Y
# 42 Male 13-14 100 Breast 1:31.17Y
# 78 Male 13-14 100 Back 1:05.51Y
# 82 Male 13-14 100 Fly 1:08.92Y
# 90 Male 13-14 50 Free 27.25Y
 
Female IE's: 34
Male IE's: 56
Total IE's: 90
 
Total Athletes: 23